Allianz Europe Equity SRI - A - EUR
Géré par
Christine Clet-Messadi
Christine Clet-Messadi hails from the town of Besançon in France. Born in the late sixties she studied at the University of Paris-Dauphine and graduated with a Masters in corporate finance. Christine joined Allianz Global Investors France in 1994 as a financial analyst in charge of the pharmaceuticals industry. Since 2002, she has been a European equity fund manager. Outside of fund management Christine likes to unwind by listening to music.
Objectif
The fund primarily invests in stocks of companies domiciled in the Eurozone that in the opinion of fund management comply with a sustainable and responsible investment (SRI) approach. In this context, a 'best in class' selection process is applied taking into consideration sustainability criteria like: social policy, respect for human rights, corporate governance, environmental policy and ethics. These SRI criteria are taken into account in addition to traditional financial criteria. The fund?s investment objective is to attain capital growth over the long term. The fund management company charges All-In-Fee displayed as management fee.
Performance
-
Classement 92/284 Rendement total
-
Classement 69/284 Ecart-type
-
Classement 63/284 Perte maximale
Nom du fonds | Currency | Rendement total | |
---|---|---|---|
90 | CA Master Europe (C) | EUR | -10,2% |
91 | CM-CIC Objectif Environnement C | EUR | -10,3% |
92 | Allianz Europe Equity SRI - A - EUR | EUR | -10,3% |
93 | Regard Actions Euro H | EUR | -10,3% |
93 | Amundi Resa Actions Euro N (C) | EUR | -10,3% |
Voir le classement complet |
Nom du fonds | Currency | Risque | |
---|---|---|---|
67 | Compart Allianz Epargne Actions ISR Solidaire C | EUR | 12,4 |
68 | HGA Actions Solidaire Emploi Sante I | EUR | 12,4 |
69 | Allianz Europe Equity SRI - A - EUR | EUR | 12,4 |
70 | BNP Paribas Euro Valeurs Durables Classic C | EUR | 12,5 |
71 | BG Long Term Value Z | EUR | 12,5 |
Voir le classement complet |
Nom du fonds | Currency | Perte | |
---|---|---|---|
61 | Amundi Funds Dynamic Multi Factors Euro Eq XE (C) | EUR | -14,3% |
62 | CPR Euroland Premium - F | EUR | -14,3% |
63 | Allianz Europe Equity SRI - A - EUR | EUR | -14,4% |
64 | Palatine Allegro | EUR | -14,4% |
65 | Amundi Euro Equity ESR - N (C) | EUR | -14,4% |
Voir le classement complet |
Rendement total
Performance trimestrielle
au 01/01/2019 | Annuel | T1 | T2 | T3 | T4 |
---|---|---|---|---|---|
2018 | -12,5% | -4,3% | 2,1% | 0,5% | -11,0% |
2017 | 11,6% | 6,3% | 3,9% | 1,9% | -0,9% |
2016 | 3,4% | -7,6% | -3,4% | 7,0% | 8,2% |
2015 | 13,7% | 19,8% | -3,7% | -8,8% | 8,0% |
2014 | 1,4% | 1,6% | 1,6% | -1,7% | -0,1% |
2013 | 18,8% | 1,3% | 1,1% | 10,1% | 5,4% |
2012 | 19,0% | 10,9% | -9,4% | 13,3% | 4,6% |
2011 | -19,2% | 3,9% | -1,6% | -22,5% | 2,0% |
Performance mensuelle
Rendement vs Risque
Allocation d'actif
Composition
Les 10 principales positions
Action | Taille |
---|---|
Total SA ORD | 3,61% |
Novartis AG ORD | 3,38% |
SAP SE ORD | 2,60% |
AstraZeneca PLC ORD | 2,46% |
Siemens AG ORD | 2,35% |
BNP Paribas SA ORD | 2,30% |
Unilever PLC ORD | 2,29% |
Sanofi SA ORD | 2,23% |
AXA SA ORD | 2,13% |
ASML Holding NV ORD | 2,13% |
Enregistré à la vente
- Autriche
- Danemark
- Finlande
- France
- Allemagne
- Italie
- Luxembourg
- Norvège
- Portugal
- Suède
- Suisse
- Royaume-Uni
Information sur le fonds
- Date de lancement26/10/2010
- Taille de la share class05Mn
- Devise de baseEUR
-
Code ISIN LU0542502157
Information pour achat
- Minimum investissement de départ0
- Montant minimum de versements périodiques25
Frais
- Gestion annuelle1,50%
- Investissement de départ5,00%