Vous ne pouvez voir qu’une partie de nos informations.
L’inscription est facile et gratuite et vous donne accès illimité à :
S’inscrire
Se connecter
Monceau Europe Dynamique
Classé 263 sur 482 en -
Europe
sur 12 mois
All calculations are in EUR unless stated
Objectif
The fund's objective is to achieve, over a five-year period, a performance superior to that of the MSCI Europe index in Euros. The level of exposure to equity risk is at least 60% of the total assets of the fund. The share of assets outside the OECD will not exceed 20% of the net assets of the fund. The manager may invest in emerging countries without exceeding 10% of the fund's assets. The portion of assets not invested in shares, ie a maximum of 40%, may be invested in money, certificates of deposit and bonds.
Performance
Europe
sur :
31/01/2018 -
31/01/2019
-
Classement 263/482 Rendement total
-
Classement 11/482 Ecart-type
-
Classement 82/482 Perte maximale
Nom du fonds | Currency | Rendement total | |
---|---|---|---|
261 | Allianz Azioni Europa | EUR | -10,6% |
262 | Amundi II Europn Equity OptimalVolatility A ND EUR | EUR | -10,7% |
263 | Monceau Europe Dynamique | EUR | -10,7% |
264 | AXA WF Framlington Europe Opportunities A C EUR | EUR | -10,7% |
265 | Schroder ISF European Alpha Focus A Acc | EUR | -10,7% |
265 | Platinium Ariane G | EUR | -10,7% |
Voir le classement complet |
Nom du fonds | Currency | Risque | |
---|---|---|---|
9 | Odey European Focus EUR A Acc | EUR | 8,1 |
10 | Alienor Actions Flexible (PEA) | EUR | 8,2 |
11 | Monceau Europe Dynamique | EUR | 9,3 |
12 | State Street Europe Managed Volatility Equity Fd I | EUR | 9,3 |
13 | Avenir Partage ISR I | EUR | 9,5 |
Voir le classement complet |
Nom du fonds | Currency | Perte | |
---|---|---|---|
80 | Amundi Fds Dynamic Mlti Factors Europe Equity XE C | EUR | -12,9% |
81 | DWS Invest CROCI Europe IC EB | EUR | -12,9% |
82 | Monceau Europe Dynamique | EUR | -12,9% |
83 | State Street Europe Enhanced Equity Fund P EUR Cap | EUR | -12,9% |
84 | Quoniam SICAV European Equities MinRisk EUR A | EUR | -13,0% |
Voir le classement complet |
Rendement total
Performance trimestrielle
au 01/01/2019 | Annuel | T1 | T2 | T3 | T4 |
---|---|---|---|---|---|
2018 | -11,0% | -3,7% | 2,6% | -0,3% | -9,7% |
2017 | 9,7% | 5,1% | 2,6% | 2,0% | -0,3% |
2016 | 0,5% | -5,7% | -5,5% | 7,0% | 5,3% |
2015 | 10,4% | 15,8% | -1,5% | -9,0% | 6,5% |
2014 | 1,2% | 3,1% | -0,4% | -3,0% | 1,5% |
2013 | 20,5% | 4,4% | 0,3% | 9,9% | 4,7% |
2012 | 17,8% | 11,1% | -6,2% | 9,7% | 3,0% |
2011 | -16,9% | -0,3% | -1,7% | -17,5% | 2,8% |
2010 | 15,9% | 5,6% | -4,2% | 6,3% | 7,7% |
2009 | 25,7% | -7,8% | 16,2% | 14,8% | 2,3% |
2008 | -32,2% | -11,0% | -2,4% | -9,0% | -14,2% |
2007 | 0,0% | 6,1% | 5,7% | -5,0% | -6,1% |
2006 | 29,3% | 0,0% | 0,0% | 0,0% | 29,3% |
2005 | 21,6% | 8,9% | -2,3% | 19,6% | -4,4% |
2004 | 17,8% | 6,5% | 3,5% | -0,9% | 7,9% |
2003 | 24,7% | -8,3% | 16,9% | 11,2% | 4,6% |
2002 | -11,4% | -18,2% | 2,2% |
Performance mensuelle
Rendement vs Risque
Enregistré à la vente
- France
Information sur le fonds
- Date de lancement22/03/2002
- Taille de la share class247Mn
- Devise de baseUnits
-
Code ISIN FR0007070636
Information pour achat
- Minimum investissement de départ1
- Montant minimum de versements périodiques1